At a glance
| Finding | Status | As of |
|---|---|---|
| ACMA asked Australian ISPs to block Royal Reels and four other offshore sites for breaching the Interactive Gambling Act 2001 | Verified | July 2023 |
| ACMA formally warned Digibrite S.R.L., named in the warning over Royal Reels and Reef Reels | Verified | 14 June 2023 |
| PAGCOR cancelled all internet gaming licences, so a listed PAGCOR licence cannot be current | Resolved | 15 December 2024 |
| Curacao’s licence and enforcement registers list no entry for Digibrite, Royal Reels or Viral Market (automated read) | Under investigation | 2 October 2026 |
| Review-database and self-declared company details conflict with the Cyprus address in ACMA’s formal warning | Resolved | 14 June 2023 |
| Seven ACMA quarterly reports list 14+ blocked Royal Reels domains numbered up to 21, plus sister-brand mirrors | Verified | March 2026 |
| Most review databases give a A$9,000 daily withdrawal cap; other sources differ | Needs clarification | July 2026 |
| Our tally of the 80 latest Trustpilot reviews found withdrawals, KYC, closures and “rigged” claims as the top topics | Verified | 10 May 2026 |
| Trustpilot gives the main domain 1.8 out of 5 (“Poor”) from 176 reviews | Verified | 6 October 2026 |
Last checked: 6 October 2026 · Last materially updated: 6 October 2026
